The school canteen operates during term at interval and lunchtimes. A wide range of beverages and freshly prepared foods is available. The Canteen staff welcome all students and staff.
All profits from the canteen are returned to the school.
2011 CANTEEN PRICE LIST
| ITEM | PRICE $ | |
| Big sandwiches (various fillings) | 3.50 | |
| French sticks (various fillings) | 3.50 | |
| Paninis (chicken or bacon) | 4.50 | |
| Pasta dishes | 4.00 | |
| Butter chicken | 4.50 | |
| Pizza | 4.00 | |
| Soup | 3.00 | Large |
| 2.50 | Small | |
| Noodle pots | 2.50 | |
| Pies – steak/cheese, mince, mince/cheese, potato top, bacon/egg | 3.00 | |
| Sausage rolls | 2.20 | |
| Pizza sticks | 1.50 | |
| Toasties | 1.50 | |
| Cakes and slices | 2.50 | |
| Cream donuts | 2.50 | |
| Custard pies | 3.00 | |
| Drinks – Chocolate milk | 3.00 | Large |
| Chocolate milk | 2.00 | Small |
| Juice | 3.00 | |
| Lemonade | 1.50 | |
| Chocolate bars and Cookie Time cookies | 2.50 | |
| Chippies | 2.00 | |
| Everything made with fresh ingredients daily – including home baking. | ||
| Prices subject to change without prior notice | ||
