| ||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||
| 1 * Year 9 Only Day Year 9 Only Day | 2 * First day Term 1 First day Term 1 Whole School Timetable | 3 | 4 | |||||||||||||
| 5 | 6 * Waitangi Day Holiday Waitangi Day Holiday | 7 | 8 | 9 | 10 | 11 | ||||||||||
| 12 | 13 | 14 * Junior Athletics Day Junior Athletics Day | 15 | 16 | 17 | 18 | ||||||||||
| 19 | 20 * Year 9 Speed Careers Year 9 Speed Careers | 21 * Year 9 Meet n Greet Evening Year 9 Meet n Greet Evening * Senior Athletics Day Senior Athletics Day * Year 9 Speed Careers Year 9 Speed Careers | 22 * Year 9 Speed Careers Year 9 Speed Careers | 23 * Year 9 Speed Careers Year 9 Speed Careers | 24 * Year 9 Speed Careers Year 9 Speed Careers | 25 * Year 9 Speed Careers Year 9 Speed Careers | ||||||||||
| 26 * Year 9 Speed Careers Year 9 Speed Careers | 27 * Year 9 Speed Careers Year 9 Speed Careers | 28 * Year 9 Speed Careers Year 9 Speed Careers | 29 * Zone Athletics Zone Athletics * Year 9 Speed Careers Year 9 Speed Careers | |||||||||||||
| ||||||||||||||||
Term Dates – 2012
Term 1: 1 February – 5 April
Term 2: 23 April — 29 June
Term 3: 16 July — 28 September
Term 4: 15 October — 12 December
2012 Timetable and Times of the Day
| Monday, Thursday | Friday | |
| 8-45 to 9-45 | Spell 1 | Spell 1 for Y9,10, 11NCEA Call Back for Y12,13 |
| 9-45 to 10-00 | Form time | Form time |
| 10-00 to 11-00 | Spell 2 | Spell 2 |
| 11-00 to 11-30 | Interval | Interval |
| 11-30 to 12-30 | Spell 3 | Spell 3 |
| 12-30 to 1-30 | Spell 4 | Spell 4 |
| 1-30 to 2-15 | Lunch | Lunch |
| 2-15 to 3-15 | Spell 5 | Spell 5 |
| Tuesday | Wednesday | |
| 8-45 to 9-35 | Spell A for Y9,10NCEA Call Back for Y11, 12,13 | Staff PD 8:30-9:30No classes |
| 9-35 to 9-50 | Form Time | No Form Time |
| 9-50 to 10-40 | Spell 1 | Spell 1 |
| 10-40 to 11-30 | Spell 2 | Spell 2 |
| 11-30 to 12-00 | Interval | Interval |
| 12-00 to 12-50 | Spell 3 | Spell 3 |
| 12-50 to 1-40 | Spell 4 | Spell 4 |
| 1-40 to 2-25 | Lunch | Lunch |
| 2-25 to 3-15 | Spell 5 | Spell 5 |
